?
The National University of Advanced Legal Studies (NUALS) was established by Act 27 of 2005 of the Kerala State Legislature
FEE STRUCTURE
| Admission Fee | - | Rs. 1,250/- (At the time of admission) |
| Tuition Fee | - | Rs. 75,000/- Per Year |
| Miscellaneous Fee | - | Rs. 6,250/- Per Year |
| Infrastructure Fee | - | Rs. 10,000/- Per Year |
| Library Fee | - | Rs. 4,000/- Per Year |
| Information System Facility Fee | - | Rs. 5,000/- Per Year |
| Electricity Charges | - | Rs. 1,000/- Per Year |
| Students' Welfare Fund | - | Rs. 1,000/- Per Year |
| Students' Council Fee | - | Rs. 600/- Per Year |
| Sports & Games Fee | - | Rs. 1,000/- Per Year |
| Moot Court Society Fee | - | Rs. 2,000/- Per Year |
| Journal Fee | - | Rs. 300/- Per Year |
| Caution Deposit | - | Rs. 10,000/- (At the time of admission) |
| Matriculation Fee | - | Rs. 250/- (At the time of admission) |
| Recognition Fee | - | Rs. 200/- (For candidates coming from outside Kerala) |
| Contribution towards PTA Fund | - | Rs. 500/- (At the time of admission) |
| Alumni Association Fee | - | Rs. 1,000/- (At the time of leaving the institution after completing the course) |
Students belonging to Scheduled Castes/Scheduled Tribes and Other Eligible Communities are eligible for educational concessions from the Government of Kerala.
Hostel Fees (Applicable to students opting for hostel accommodation)
| Annual Rent | - | Rs.15,000/- payable in advance |
| Hostel Deposit (Refundable) | - | Rs. 6,000/- |
| Hostel Amenities Charges | - | Rs. 4,000/- per year |
| Mess Advance | - | Rs. 5,000/- |
