?
The National University of Advanced Legal Studies (NUALS) was established by Act 27 of 2005 of the Kerala State Legislature
FEE STRUCTURE
| Admission Fee | - | Rs. 2,500/- (At the time of admission) |
| Tuition Fee | - | Rs. 1,00,000/- Per Year |
| Miscellaneous Fee | - | Rs. 7,500/- Per Year |
| Campus Development &Infrastructure Fee | - | Rs. 15,000/- Per Year |
| Library Fee | - | Rs. 6,500/- Per Year |
| Information System Facility Fee | - | Rs. 6,000/- Per Year |
| Electricity Charges | - | Rs. 2,500/- Per Year |
| Students' Welfare Fund | - | Rs. 2,000/- Per Year |
| Students' Council Fee | - | Rs. 2,000/- Per Year |
| Sports & Games Fee | - | Rs. 2,000/- Per Year |
| Moot Court Society Fee | - | Rs. 2,000/- Per Year |
| Journal Fee | - | Rs. 1,000/- Per Year |
| Medical/Gym/Fitness Fee | - | Rs. 7,000/- Per Year |
| Bus Fee | - | Rs. 1,500/- Per Year |
| Caution Deposit (Refundable) | - | Rs. 5,000/- (At the time of admission) |
| Matriculation Fee | - | Rs. 300/- (At the time of admission) |
| Recognition Fee | - | Rs. 200/- (For candidates coming from outside Kerala) |
| Contribution towards PTA Fund | - | Rs. 1,000/- (At the time of admission) |
| Alumni Association Fee | - | Rs. 1,000/- (At the time of leaving the institution after completing the course) |
| Total Fee for NRI Candidates | - | USD 6,000 Per Year |
| Total Fee for Foreign Nationals | - | USD 8,500 Per Year |
Students belonging to Scheduled Castes/Scheduled Tribes and Other Eligible Communities are eligible for educational concessions from the Government of Kerala.
Hostel Fees (Applicable to students opting for hostel accommodation)
| Annual Rent | - | Rs.15,000/- per year |
| Hostel Deposit (Refundable) | - | Rs. 6,000/- (At the time of admission to the hostel) |
| Hostel Amenities Charges | - | Rs. 5,000/- per year |
| Mess Advance | - | Rs. 25,000/- per year |
